VRP10-O was designed to be used in Profibus-PA networks, allowing that Profibus-PA (H1, 31.25 kbits/s) electrical interfaces are converted into optical interfaces and vice versa. This allows half-duplex communication at distances up to 4 km with EMI immunity benefits. It has feature of a Profibus-PA repeater and supports 31.25 kbits/s.
Since the optical fiber is immune to EMI / RFI and ground loops, the VRP10-O ensures high signal integrity and availability to the Profibus-PA network. Taking the advantage of the optical transmission technology, the VRP10-O can be easily integrated into existing Profibus networks, increasing tolerance to network failures.
| Powe Supply / lq | 24 Vdc (±10%) / 40 mA |
| Communication protocol/baud rate | IEC61158-2 (PROFIBU-PA) l 31.25 kbits/s |
| Hazardous area certifiction | Intrinsically Safe (pending) |
| Operation temperature | 0 - 60 ºC |
| Configuration | Auto configuration |
| Optic Connection | Fiber Optic dual or single Multimode 62.5 or 50/125 micrometers. ST type |
| Mounting Type | Rail Mounting Type DIN 43880 for standard panel |
| Protection degree | IP20 |
| Housing material | Injected ABS plastic |
| Dimensions / Weight Approx | 76 x 23 x 105 mm / 105 g |
| Transmission parameters | Typical: | Maximum | Unit: |
| Link Jitter | 6,91 | - | ns p-p |
| Transmission Jitter | 0,823 | - | ns p-p |
| Optical power of "0" logic level | -12,2 | - | dBm peak |
| Optical power of "1" logic level | -82,2 | - | dBm peak |
| Led Rise Time | 1,3 | - | nseg |
| Led Descent time | 3,08 | - | nseg |
| Average Difference | 1,77 | - | ns p-p |
| Bit Error Rate | 10-10 | - | - |
| Data format for a 50% of Duty Factor | 32,0 | - | MBd |
| Rising and falling Time (10-90%) (No pre-bias) | 4,0 | 6,5 | nseg |
| Tempo de subida e descida (10 a 90%) | 3,0 | - | nseg |
| Pulse Width Distortion | 0,5 | - | nseg |
| Provision of Optic Power - Fiber 62,5/125 μm | 15 | - | dB |
| Low to high Propagation Delay | 72,0 | - | ns |
| High to low Propagation Delay | 46,0 | - | ns |
| Maximum Distance with Synthetic Fiber | 4000 | 4000 | m |
Main benefits: